Player
Jason Dickinson — Stats & Hockey Challenge History
Not in today's contest
Last appearance: April 22, 2026, Set 3 v ANA — no goal.
Detailed stats for this player haven't been loaded yet.
Hockey Challenge appearances
Jason Dickinson scored in 3 of 35 completed appearances.
| Date | Set | Game | Result |
|---|---|---|---|
| April 22, 2026 | 3 | v ANA | No goal |
| April 8, 2026 | 3 | v SJS | No goal |
| April 4, 2026 | 3 | v VGK | No goal |
| April 2, 2026 | 3 | v CHI | No goal |
| March 31, 2026 | 3 | v SEA | No goal |
| March 26, 2026 | 3 | v VGK | No goal |
| March 24, 2026 | 3 | v UTA | No goal |
| March 21, 2026 | 3 | v TBL | No goal |
| March 15, 2026 | 3 | v NSH | No goal |
| March 13, 2026 | 3 | v STL | No goal |
| March 6, 2026 | 2 | v CAR | No goal |
| March 1, 2026 | 2 | v UTA | No goal |
| February 28, 2026 | 2 | v COL | No goal |
| February 2, 2026 | 2 | v SJS | No goal |
| January 30, 2026 | 2 | v CBJ | No goal |
| January 27, 2026 | 2 | v MIN | No goal |
| January 25, 2026 | 2 | v FLA | No goal |
| January 19, 2026 | 2 | v WPG | Scored |
| January 15, 2026 | 2 | v CGY | No goal |
| January 12, 2026 | 2 | v EDM | No goal |
| January 9, 2026 | 2 | v WSH | No goal |
| January 7, 2026 | 2 | v STL | Scored |
| January 4, 2026 | 2 | v VGK | No goal |
| December 30, 2025 | 2 | v NYI | No goal |
| December 20, 2025 | 2 | v OTT | No goal |
| December 13, 2025 | 2 | v DET | No goal |
| December 12, 2025 | 2 | v STL | No goal |
| December 10, 2025 | 2 | v NYR | No goal |
| December 7, 2025 | 2 | v ANA | No goal |
| December 4, 2025 | 2 | v LAK | No goal |
| December 2, 2025 | 2 | v VGK | No goal |
| November 30, 2025 | 2 | v ANA | No goal |
| October 30, 2025 | 2 | v WPG | No goal |
| October 17, 2025 | 2 | v VAN | No goal |
| October 15, 2025 | 2 | v STL | Scored |
Fan comments 0
Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.
No comments yet — who are you taking tonight? Be the first.