Player

Josh Anderson — Stats & Hockey Challenge History

MTL R #17 NHL.com profile

Today's chance to score

29%

Josh Anderson vs Winnipeg Jets

Home Set 2, ranked #5

In goal Nico Daws · 2.86 GAA · .886 SV% · Projected

Winnipeg Jets

2026–2027 regular season

GP
14
Goals
6
Assists
3
Points
9
G/GP
0.43
Shots
30
Shots/GP
2.1
Sh%
20.0%
PP goals
0
TOI/GP
14:22
PP TOI/GP
0:02
Lines
F2

Career: 166 goals in 702 games; last season 14 in 72.

Goal log — last 14 games

Steady: 5 goals in last 10

6 Gin last 14 games
30 shots2.1 per game
4 of 14games with a goal
29%Goal % today

Shot, no goal Goal

One puck per shot on goal. Oldest game left, newest right.

Game by game

  • Sat, Oct 31 vs PIT 2 G · 2 S
  • Thu, Oct 29 @ DAL 0 G · 1 S
  • Tue, Oct 27 @ STL 0 G · 2 S
  • Sun, Oct 25 @ WPG 0 G · 3 S
  • Fri, Oct 23 @ CHI 0 G · 3 S
  • Tue, Oct 20 vs SJS 0 G · 2 S
  • Sat, Oct 17 vs BUF 0 G · 2 S
  • Wed, Oct 14 @ WSH 2 G · 3 S
  • Tue, Oct 13 vs BUF 1 G · 2 S
  • Sat, Oct 10 vs DET 0 G · 0 S
  • Thu, Oct 8 vs NSH 0 G · 4 S
  • Tue, Oct 6 vs CAR 0 G · 0 S
  • Sat, Oct 3 @ PIT 0 G · 3 S
  • Tue, Sep 29 @ TOR 1 G · 3 S

Hockey Challenge appearances

Josh Anderson scored in 13 of 63 completed appearances.

DateSetGameResult
November 3, 2026 2vs WPG Pending
October 23, 2026 2v CHI No goal
May 29, 2026 2v CAR No goal
May 27, 2026 1v CAR No goal
May 25, 2026 1v CAR No goal
May 23, 2026 1v CAR Scored
May 21, 2026 1v CAR No goal
May 18, 2026 1v BUF No goal
May 16, 2026 1v BUF No goal
May 14, 2026 1v BUF Scored
May 10, 2026 1v BUF No goal
May 8, 2026 1v BUF No goal
May 6, 2026 1v BUF No goal
May 3, 2026 1v TBL No goal
May 1, 2026 1v TBL No goal
April 29, 2026 1v TBL No goal
April 26, 2026 1v TBL No goal
April 21, 2026 1v TBL Scored
April 19, 2026 1v TBL Scored
April 12, 2026 1v NYI No goal
April 11, 2026 1v CBJ Scored
April 5, 2026 1v NJD No goal
April 4, 2026 1v NJD No goal
April 2, 2026 1v NYR No goal
March 19, 2026 1v DET No goal
March 17, 2026 1v BOS Scored
March 15, 2026 1v ANA No goal
March 14, 2026 1v SJS No goal
March 11, 2026 1v OTT No goal
March 7, 2026 1v LAK No goal
March 6, 2026 1v ANA No goal
March 3, 2026 1v SJS No goal
February 28, 2026 1v WSH No goal
February 4, 2026 1v WPG Scored
January 31, 2026 1v BUF No goal
January 24, 2026 1v BOS No goal
January 17, 2026 1v OTT Scored
January 1, 2026 2v CAR Scored
December 23, 2025 2v BOS No goal
December 21, 2025 2v PIT No goal
December 20, 2025 2v PIT Scored
December 18, 2025 2v CHI No goal
December 16, 2025 2v PHI No goal
December 14, 2025 2v EDM No goal
December 13, 2025 2v NYR Scored
December 7, 2025 2v STL No goal
December 6, 2025 2v TOR No goal
December 3, 2025 2v WPG No goal
December 2, 2025 2v OTT No goal
November 28, 2025 2v VGK No goal
November 26, 2025 2v UTA No goal
November 22, 2025 2v TOR Scored
November 15, 2025 2v BOS No goal
November 8, 2025 2v UTA No goal
November 1, 2025 2v OTT No goal
October 28, 2025 2v SEA No goal
October 23, 2025 2v EDM Scored
October 22, 2025 2v CGY No goal
October 20, 2025 1v BUF No goal
October 18, 2025 1v NYR No goal
October 16, 2025 1v NSH No goal
October 11, 2025 1v CHI No goal
October 9, 2025 1v DET No goal
October 8, 2025 2v TOR No goal

Fan comments 0

Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.

No comments yet — who are you taking tonight? Be the first.

Join the conversation

By posting you agree to the community rules.