Player
Patrick Kane — Stats & Hockey Challenge History
16%
Today's chance to score
Patrick Kane is in Set 2 on November 2, 2026, ranked #14 in the set vs COL.
2026–2027 regular season
- GP
- 14
- Goals
- 1
- Assists
- 8
- Points
- 9
- G/GP
- 0.07
- Shots
- 25
- Shots/GP
- 1.8
- Sh%
- 4.0%
- PP goals
- 0
- TOI/GP
- 18:35
- PP TOI/GP
- 3:32
- Lines
- F3 PP1
Last 10 games
| Date | Opponent | G | A | Shots | TOI |
|---|---|---|---|---|---|
| 2026-10-31 | @ BOS | 0 | 1 | 2 | 15:11 |
| 2026-10-29 | @ DET | 0 | 0 | 1 | 14:23 |
| 2026-10-27 | vs LAK | 0 | 1 | 1 | 14:23 |
| 2026-10-25 | vs FLA | 0 | 1 | 2 | 20:21 |
| 2026-10-23 | vs MTL | 0 | 1 | 3 | 20:53 |
| 2026-10-17 | vs DAL | 0 | 0 | 3 | 19:26 |
| 2026-10-15 | vs WPG | 0 | 2 | 2 | 18:20 |
| 2026-10-13 | vs PIT | 0 | 1 | 0 | 20:04 |
| 2026-10-10 | vs CAR | 0 | 0 | 5 | 18:17 |
| 2026-10-08 | @ NYI | 0 | 1 | 0 | 18:07 |
Hockey Challenge appearances
| Date | Set | Game | Result |
|---|---|---|---|
| November 2, 2026 | 2 | vs COL | Pending |
Fan comments 0
Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.
No comments yet — who are you taking tonight? Be the first.